2.8.1. Population density (number of inhabitants per sq.km)
  1995 1998 1999 2000 2001 2002
Austria 96 96 95 96 96 96
Belgium  332 332 335 336 337 338
Czech Republic 131 131 130 130 130 129
Germany 228 230 230 230 231 231
Denmark   121 122 123 124 124 125
Spain 78 78 79 79 80 80
Finland 15 15 15 15 15 15
France 106 106 109 110 110 111
United Kingdom 240 241 240 240 242 243
Greece 79 79 82 83 83 83
Hungary 110 106 110 110 110 109
Ireland 51 52 53 54 55 56
Italy 190 191 191 192 192 192
Luxembourg 157 160 167 170 171 172
Netherlands 378 381 387 390 393 395
Poland 123 124 124 124 122 122
Portugal 107 102 110 111 111 112
Sweden 20 16 20 20 20 20
Slovak Republic 109 110 110 110 110 110
Source: EHK/OSN, Eurostat